| general
|
|
Creation Time: Jan 31, 2022 / 23:17
| 1 | 12335 | 16403 | 28738 | 167.99 MBytes |
| 2 | 15977 | 32674 | 48651 | 3.25 GBytes |
| 3 | 45813 | 103279 | 149092 | 16.97 GBytes |
| 4 | 59976 | 143548 | 203524 | 23.63 GBytes |
| 5 | 52501 | 128410 | 180911 | 21.18 GBytes |
| 6 | 63270 | 150527 | 213797 | 22.03 GBytes |
| 7 | 48349 | 120398 | 168747 | 21.96 GBytes |
| 8 | 18246 | 43683 | 61929 | 3.52 GBytes |
| 9 | 7522 | 17794 | 25316 | 664.65 MBytes |
| 10 | 58573 | 143784 | 202357 | 22.90 GBytes |
| 11 | 54008 | 133215 | 187223 | 23.28 GBytes |
| 12 | 51314 | 126317 | 177631 | 21.70 GBytes |
| 13 | 58553 | 143192 | 201745 | 20.07 GBytes |
| 14 | 47975 | 119430 | 167405 | 22.39 GBytes |
| 15 | 52752 | 129778 | 182530 | 2.23 GBytes |
| 16 | 8237 | 19725 | 27962 | 1.45 GBytes |
| 17 | 50654 | 123476 | 174130 | 22.08 GBytes |
| 18 | 57006 | 140972 | 197978 | 24.17 GBytes |
| 19 | 47908 | 118856 | 166764 | 23.27 GBytes |
| 20 | 52656 | 128249 | 180905 | 21.39 GBytes |
| 21 | 47245 | 118464 | 165709 | 21.76 GBytes |
| 22 | 12866 | 31321 | 44187 | 3.83 GBytes |
| 23 | 6667 | 16009 | 22676 | 1.36 GBytes |
| 24 | 47888 | 118990 | 166878 | 21.91 GBytes |
| 25 | 45358 | 112787 | 158145 | 22.92 GBytes |
| 26 | 49206 | 122914 | 172120 | 21.03 GBytes |
| 27 | 55390 | 134381 | 189771 | 27.72 GBytes |
| 28 | 38737 | 96214 | 134951 | 19.66 GBytes |
| 29 | 14548 | 35644 | 50192 | 4.87 GBytes |
| 30 | 103646 | 116806 | 220452 | 764.70 MBytes |
| 31 | 154753 | 230689 | 385442 | 22.38 GBytes |
| 1439929 | 3217929 | 4657858 | 486.48 GBytes |
| 46449 | 103804 | 150253 | 15.69 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey