| general
|
|
Creation Time: Sep 30, 2022 / 23:17
| 1 | 50395 | 118118 | 168513 | 26.32 GBytes |
| 2 | 39947 | 93010 | 132957 | 21.47 GBytes |
| 3 | 14148 | 26322 | 40470 | 5.24 GBytes |
| 4 | 9587 | 17419 | 27006 | 3.32 GBytes |
| 5 | 29130 | 68892 | 98022 | 19.06 GBytes |
| 6 | 46634 | 116019 | 162653 | 24.62 GBytes |
| 7 | 44889 | 111433 | 156322 | 27.16 GBytes |
| 8 | 51199 | 124405 | 175604 | 24.79 GBytes |
| 9 | 40854 | 100850 | 141704 | 19.65 GBytes |
| 10 | 9792 | 23767 | 33559 | 1.12 GBytes |
| 11 | 6655 | 15538 | 22193 | 756.15 MBytes |
| 12 | 44803 | 111476 | 156279 | 25.81 GBytes |
| 13 | 50573 | 125789 | 176362 | 28.37 GBytes |
| 14 | 43523 | 108937 | 152460 | 20.49 GBytes |
| 15 | 225501 | 473690 | 699191 | 29.87 GBytes |
| 16 | 28348 | 68403 | 96751 | 11.18 GBytes |
| 17 | 9215 | 20758 | 29973 | 898.77 MBytes |
| 18 | 6972 | 15457 | 22429 | 631.02 MBytes |
| 19 | 46647 | 115694 | 162341 | 19.78 GBytes |
| 20 | 47434 | 116063 | 163497 | 22.69 GBytes |
| 21 | 43164 | 106437 | 149601 | 28.00 GBytes |
| 22 | 50798 | 121768 | 172566 | 27.37 GBytes |
| 23 | 39371 | 97218 | 136589 | 24.77 GBytes |
| 24 | 9065 | 20877 | 29942 | 2.08 GBytes |
| 25 | 6321 | 14174 | 20495 | 548.40 MBytes |
| 26 | 44498 | 108514 | 153012 | 22.02 GBytes |
| 27 | 46577 | 113061 | 159638 | 24.09 GBytes |
| 28 | 49735 | 121515 | 171250 | 27.16 GBytes |
| 29 | 53451 | 126903 | 180354 | 22.84 GBytes |
| 30 | 38967 | 94611 | 133578 | 20.61 GBytes |
| 1228193 | 2897118 | 4125311 | 532.66 GBytes |
| 40939 | 96570 | 137510 | 17.76 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey