| general
|
|
Creation Time: Sep 30, 2023 / 23:17
| 1 | 32262 | 78449 | 110711 | 19.03 GBytes |
| 2 | 7739 | 18466 | 26205 | 1.43 GBytes |
| 3 | 4176 | 9716 | 13892 | 798.78 MBytes |
| 4 | 104094 | 272753 | 376847 | 15.05 GBytes |
| 5 | 86817 | 208510 | 295327 | 32.47 GBytes |
| 6 | 45555 | 112148 | 157703 | 24.17 GBytes |
| 7 | 47088 | 112767 | 159855 | 30.74 GBytes |
| 8 | 38044 | 93553 | 131597 | 23.27 GBytes |
| 9 | 7966 | 19359 | 27325 | 2.09 GBytes |
| 10 | 4974 | 12594 | 17568 | 779.24 MBytes |
| 11 | 41227 | 100076 | 141303 | 26.32 GBytes |
| 12 | 48238 | 117068 | 165306 | 25.72 GBytes |
| 13 | 44230 | 108131 | 152361 | 26.25 GBytes |
| 14 | 50255 | 121905 | 172160 | 24.77 GBytes |
| 15 | 28386 | 68627 | 97013 | 9.49 GBytes |
| 16 | 8372 | 20111 | 28483 | 718.46 MBytes |
| 17 | 5109 | 12251 | 17360 | 629.76 MBytes |
| 18 | 46250 | 114159 | 160409 | 21.53 GBytes |
| 19 | 44420 | 107602 | 152022 | 20.86 GBytes |
| 20 | 43688 | 107567 | 151255 | 23.96 GBytes |
| 21 | 42631 | 104980 | 147611 | 24.63 GBytes |
| 22 | 43250 | 102484 | 145734 | 21.05 GBytes |
| 23 | 9147 | 22584 | 31731 | 1.78 GBytes |
| 24 | 5388 | 13704 | 19092 | 343.17 MBytes |
| 25 | 44739 | 109277 | 154016 | 25.32 GBytes |
| 26 | 48402 | 117368 | 165770 | 24.41 GBytes |
| 27 | 44818 | 107896 | 152714 | 19.63 GBytes |
| 28 | 43534 | 106859 | 150393 | 30.35 GBytes |
| 29 | 45802 | 110294 | 156096 | 19.98 GBytes |
| 30 | 10864 | 26071 | 36935 | 1.60 GBytes |
| 1077465 | 2637329 | 3714794 | 499.09 GBytes |
| 35915 | 87910 | 123826 | 16.64 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey