| general
|
|
Creation Time: Apr 30, 2024 / 23:17
| 1 | 34074 | 82890 | 116964 | 23.74 GBytes |
| 2 | 48714 | 119269 | 167983 | 23.80 GBytes |
| 3 | 49239 | 120641 | 169880 | 29.29 GBytes |
| 4 | 51641 | 124956 | 176597 | 28.70 GBytes |
| 5 | 41095 | 100484 | 141579 | 23.06 GBytes |
| 6 | 11371 | 26531 | 37902 | 3.48 GBytes |
| 7 | 7544 | 17796 | 25340 | 1.26 GBytes |
| 8 | 39650 | 95174 | 134824 | 19.40 GBytes |
| 9 | 42916 | 102207 | 145123 | 25.18 GBytes |
| 10 | 42500 | 101049 | 143549 | 21.24 GBytes |
| 11 | 48405 | 113726 | 162131 | 29.62 GBytes |
| 12 | 41858 | 100586 | 142444 | 18.84 GBytes |
| 13 | 12866 | 28487 | 41353 | 3.95 GBytes |
| 14 | 13516 | 32289 | 45805 | 1.44 GBytes |
| 15 | 42557 | 100944 | 143501 | 23.99 GBytes |
| 16 | 47373 | 112861 | 160234 | 26.34 GBytes |
| 17 | 56271 | 136765 | 193036 | 29.18 GBytes |
| 18 | 55338 | 136996 | 192334 | 21.58 GBytes |
| 19 | 48374 | 122084 | 170458 | 22.13 GBytes |
| 20 | 22039 | 57018 | 79057 | 3.02 GBytes |
| 21 | 17433 | 45153 | 62586 | 773.31 MBytes |
| 22 | 57251 | 145282 | 202533 | 28.60 GBytes |
| 23 | 60561 | 153589 | 214150 | 27.95 GBytes |
| 24 | 55123 | 139586 | 194709 | 23.71 GBytes |
| 25 | 59802 | 147141 | 206943 | 31.71 GBytes |
| 26 | 51904 | 129977 | 181881 | 31.59 GBytes |
| 27 | 20597 | 53723 | 74320 | 5.51 GBytes |
| 28 | 10425 | 26990 | 37415 | 992.39 MBytes |
| 29 | 50228 | 125480 | 175708 | 24.37 GBytes |
| 30 | 57491 | 144686 | 202177 | 26.34 GBytes |
| 1198156 | 2944360 | 4142516 | 580.77 GBytes |
| 39938 | 98145 | 138083 | 19.36 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey