| general
|
|
Creation Time: May 31, 2024 / 23:17
| 1 | 38189 | 96009 | 134198 | 15.35 GBytes |
| 2 | 110958 | 230784 | 341742 | 22.69 GBytes |
| 3 | 81658 | 177843 | 259501 | 25.30 GBytes |
| 4 | 15409 | 39456 | 54865 | 2.37 GBytes |
| 5 | 8261 | 20654 | 28915 | 1.28 GBytes |
| 6 | 77185 | 197805 | 274990 | 24.64 GBytes |
| 7 | 56570 | 142473 | 199043 | 24.86 GBytes |
| 8 | 52491 | 133324 | 185815 | 26.24 GBytes |
| 9 | 52834 | 133639 | 186473 | 24.59 GBytes |
| 10 | 42908 | 103771 | 146679 | 17.83 GBytes |
| 11 | 16319 | 42568 | 58887 | 3.24 GBytes |
| 12 | 8673 | 21891 | 30564 | 1.40 GBytes |
| 13 | 55767 | 138722 | 194489 | 35.03 GBytes |
| 14 | 57906 | 145440 | 203346 | 24.07 GBytes |
| 15 | 53917 | 136754 | 190671 | 28.57 GBytes |
| 16 | 61058 | 155592 | 216650 | 26.09 GBytes |
| 17 | 43524 | 109135 | 152659 | 20.57 GBytes |
| 18 | 17487 | 45428 | 62915 | 3.53 GBytes |
| 19 | 9505 | 24639 | 34144 | 819.42 MBytes |
| 20 | 41984 | 108035 | 150019 | 19.72 GBytes |
| 21 | 58749 | 148410 | 207159 | 28.60 GBytes |
| 22 | 56052 | 142204 | 198256 | 28.46 GBytes |
| 23 | 54665 | 136934 | 191599 | 29.28 GBytes |
| 24 | 47618 | 120239 | 167857 | 27.97 GBytes |
| 25 | 18568 | 49029 | 67597 | 5.01 GBytes |
| 26 | 10017 | 26388 | 36405 | 947.19 MBytes |
| 27 | 38835 | 99269 | 138104 | 20.39 GBytes |
| 28 | 54688 | 137144 | 191832 | 32.10 GBytes |
| 29 | 54570 | 137280 | 191850 | 23.69 GBytes |
| 30 | 53981 | 138311 | 192292 | 25.39 GBytes |
| 31 | 52437 | 131280 | 183717 | 29.18 GBytes |
| 1402783 | 3470450 | 4873233 | 599.17 GBytes |
| 45251 | 111950 | 157201 | 19.33 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey