| general
|
|
Creation Time: Oct 31, 2025 / 23:17
| 1 | 40686 | 56467 | 97153 | 21.67 GBytes |
| 2 | 36486 | 52654 | 89140 | 26.27 GBytes |
| 3 | 39762 | 55840 | 95602 | 24.35 GBytes |
| 4 | 15311 | 21659 | 36970 | 5.81 GBytes |
| 5 | 9970 | 13448 | 23418 | 2.66 GBytes |
| 6 | 40971 | 57507 | 98478 | 28.67 GBytes |
| 7 | 43849 | 61276 | 105125 | 33.06 GBytes |
| 8 | 46046 | 63479 | 109525 | 41.25 GBytes |
| 9 | 42709 | 61427 | 104136 | 34.85 GBytes |
| 10 | 44817 | 59791 | 104608 | 35.32 GBytes |
| 11 | 16659 | 21311 | 37970 | 18.66 GBytes |
| 12 | 9395 | 11044 | 20439 | 7.77 GBytes |
| 13 | 29362 | 40645 | 70007 | 22.50 GBytes |
| 14 | 38808 | 58015 | 96823 | 25.25 GBytes |
| 15 | 38859 | 55864 | 94723 | 23.72 GBytes |
| 16 | 37731 | 52509 | 90240 | 25.49 GBytes |
| 17 | 35748 | 51563 | 87311 | 22.42 GBytes |
| 18 | 13577 | 17942 | 31519 | 3.39 GBytes |
| 19 | 7596 | 8761 | 16357 | 2.31 GBytes |
| 20 | 48720 | 66038 | 114758 | 25.20 GBytes |
| 21 | 83564 | 102537 | 186101 | 28.76 GBytes |
| 22 | 39534 | 54894 | 94428 | 24.29 GBytes |
| 23 | 43893 | 68021 | 111914 | 25.70 GBytes |
| 24 | 36667 | 54592 | 91259 | 26.68 GBytes |
| 25 | 20461 | 25438 | 45899 | 2.40 GBytes |
| 26 | 8110 | 11216 | 19326 | 1.94 GBytes |
| 27 | 38716 | 56802 | 95518 | 30.41 GBytes |
| 28 | 47456 | 66261 | 113717 | 35.35 GBytes |
| 29 | 47396 | 67398 | 114794 | 27.51 GBytes |
| 30 | 49161 | 68312 | 117473 | 29.30 GBytes |
| 31 | 42177 | 58422 | 100599 | 27.42 GBytes |
| 1094197 | 1521133 | 2615330 | 690.37 GBytes |
| 35296 | 49068 | 84365 | 22.27 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey