| general
|
|
Creation Time: Dec 27, 2025 / 3:17
| 1 | 36251 | 51951 | 88202 | 20.45 GBytes |
| 2 | 38747 | 55077 | 93824 | 22.59 GBytes |
| 3 | 40338 | 56499 | 96837 | 22.24 GBytes |
| 4 | 37593 | 52794 | 90387 | 24.85 GBytes |
| 5 | 45126 | 61608 | 106734 | 24.94 GBytes |
| 6 | 16141 | 19910 | 36051 | 9.44 GBytes |
| 7 | 10443 | 12774 | 23217 | 4.66 GBytes |
| 8 | 45388 | 62235 | 107623 | 31.76 GBytes |
| 9 | 51554 | 66936 | 118490 | 46.09 GBytes |
| 10 | 59035 | 74791 | 133826 | 53.53 GBytes |
| 11 | 51065 | 67441 | 118506 | 44.41 GBytes |
| 12 | 37323 | 49953 | 87276 | 16.60 GBytes |
| 13 | 17438 | 20464 | 37902 | 5.27 GBytes |
| 14 | 6867 | 8233 | 15100 | 3.14 GBytes |
| 15 | 39583 | 57590 | 97173 | 21.42 GBytes |
| 16 | 51645 | 76619 | 128264 | 23.55 GBytes |
| 17 | 44700 | 62832 | 107532 | 18.89 GBytes |
| 18 | 40246 | 56268 | 96514 | 21.87 GBytes |
| 19 | 37033 | 53721 | 90754 | 20.60 GBytes |
| 20 | 24976 | 29732 | 54708 | 7.09 GBytes |
| 21 | 14774 | 18585 | 33359 | 4.04 GBytes |
| 22 | 38218 | 53535 | 91753 | 19.82 GBytes |
| 23 | 36881 | 51836 | 88717 | 20.36 GBytes |
| 24 | 30092 | 33765 | 63857 | 9.99 GBytes |
| 25 | 21457 | 23842 | 45299 | 7.78 GBytes |
| 26 | 20147 | 23315 | 43462 | 8.60 GBytes |
| 27 | 2369 | 2867 | 5236 | 1.12 GBytes |
| 895430 | 1205173 | 2100603 | 515.08 GBytes |
| 33164 | 44636 | 77800 | 19.08 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey